<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Budget Musings</title>
	<atom:link href="http://calendarbudget.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://calendarbudget.com/wordpress</link>
	<description>Understand your money.  Plan for your future.</description>
	<pubDate>Tue, 18 Nov 2008 03:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>To drive or not to drive, THAT is the question</title>
		<link>http://calendarbudget.com/wordpress/to-drive-or-not-to-drive-that-is-the-question/</link>
		<comments>http://calendarbudget.com/wordpress/to-drive-or-not-to-drive-that-is-the-question/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 15:09:40 +0000</pubDate>
		<dc:creator>Budget Musings Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Money Saving Techniques]]></category>

		<category><![CDATA[auto expenses]]></category>

		<category><![CDATA[auto trouble]]></category>

		<category><![CDATA[car broke down]]></category>

		<category><![CDATA[car trouble]]></category>

		<category><![CDATA[gm class action]]></category>

		<category><![CDATA[head gasket]]></category>

		<category><![CDATA[no vehilcle]]></category>

		<category><![CDATA[public transit]]></category>

		<category><![CDATA[saving auto expenses]]></category>

		<category><![CDATA[van broke down]]></category>

		<category><![CDATA[van trouble]]></category>

		<category><![CDATA[vehicle expenses]]></category>

		<category><![CDATA[vehicle trouble]]></category>

		<guid isPermaLink="false">http://calendarbudget.com/wordpress/?p=288</guid>
		<description><![CDATA[Last week, our van died. It was a cruel, fast death. The head gasket blew, engine light was flashing and the van produced a noxious smell with fumes and smoke. Not pretty. Luckily a friend was able to help me get where I needed to go. Once the dust settled, we got the van towed to a repair shop for an estimate. They estimated $2050. My goodness! Having looked up the selling price of the van, I knew that this repair would cost more than the entire value of the van.

[For those who has experience the same problem, a class-action law suit against GM has been settled and the details and claim forms are available here.]

We had some options to weigh:]]></description>
		<wfw:commentRss>http://calendarbudget.com/wordpress/to-drive-or-not-to-drive-that-is-the-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News Flash: CalendarBudget is has gone into a FREE Beta period</title>
		<link>http://calendarbudget.com/wordpress/news-flash-calendarbudget-is-has-gone-into-a-free-beta-period/</link>
		<comments>http://calendarbudget.com/wordpress/news-flash-calendarbudget-is-has-gone-into-a-free-beta-period/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:57:55 +0000</pubDate>
		<dc:creator>Budget Musings Admin</dc:creator>
		
		<category><![CDATA[Budgeting Tools]]></category>

		<category><![CDATA[Debt Management]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Money Saving Techniques]]></category>

		<category><![CDATA[calendarbudget free]]></category>

		<category><![CDATA[free budget software]]></category>

		<category><![CDATA[free budget tool]]></category>

		<category><![CDATA[free money software]]></category>

		<guid isPermaLink="false">http://calendarbudget.com/wordpress/?p=283</guid>
		<description><![CDATA[Here&#8217;s a portion of the email sent to existing users:
We at CalendarBudget love you and your  feedback.
We are happy to announce that we have entered into  a Beta period (for a few months) during which time access will be completely  free.
We are making this move to introduce a number of  new [...]]]></description>
		<wfw:commentRss>http://calendarbudget.com/wordpress/news-flash-calendarbudget-is-has-gone-into-a-free-beta-period/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Financial Planning Process - Step 2: Develop Financial Goals</title>
		<link>http://calendarbudget.com/wordpress/the-financial-planning-process-develop-financial-goals/</link>
		<comments>http://calendarbudget.com/wordpress/the-financial-planning-process-develop-financial-goals/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:47:18 +0000</pubDate>
		<dc:creator>Budget Musings Admin</dc:creator>
		
		<category><![CDATA[Financial Planning Process]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Money Saving Techniques]]></category>

		<category><![CDATA[Saving for Retirement]]></category>

		<category><![CDATA[financial goals]]></category>

		<category><![CDATA[financial plan]]></category>

		<category><![CDATA[financial planner]]></category>

		<guid isPermaLink="false">http://calendarbudget.com/wordpress/?p=278</guid>
		<description><![CDATA[What is a financial goal?
Typically these include things like:

What is important to you financially?

What age would you like to retire?
What do you want to do when your retire and how much will it cost?
How often would you like to vacation, and what will you do on vacations?

Then you can figure out, based on what your [...]]]></description>
		<wfw:commentRss>http://calendarbudget.com/wordpress/the-financial-planning-process-develop-financial-goals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Planning Process - Step 1: Determine Current Financial Situation</title>
		<link>http://calendarbudget.com/wordpress/financial-planning-process-step-1-determine-current-financial-situation/</link>
		<comments>http://calendarbudget.com/wordpress/financial-planning-process-step-1-determine-current-financial-situation/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:09:30 +0000</pubDate>
		<dc:creator>Budget Musings Admin</dc:creator>
		
		<category><![CDATA[Budgeting Tools]]></category>

		<category><![CDATA[Financial Planning Process]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Money Saving Techniques]]></category>

		<category><![CDATA[Saving for Retirement]]></category>

		<category><![CDATA[budgeting]]></category>

		<category><![CDATA[how much am I worth]]></category>

		<category><![CDATA[net worth]]></category>

		<category><![CDATA[personal finance advice]]></category>

		<category><![CDATA[personal finance getting started]]></category>

		<guid isPermaLink="false">http://calendarbudget.com/wordpress/?p=275</guid>
		<description><![CDATA[The first step in planning your finances is to figure our where you really are today.

One of the best ways to get started is to complete a Net Worth analysis for yourself.  A Net Worth analysis is a snapshot of how much you are worth financially right now.  To do this, you should list all of your assets and liabilities with their associated, realistic values.

Assets are anything that when turned into cash gives you some money.  Common items are: your home, vehicle, bank accounts, retirement savings (401K/RRSP), investments.

Liabilities are things that take money away from you (anything you owe).  Common items are: mortgage, loan, credit card debt, spousal/child support.]]></description>
		<wfw:commentRss>http://calendarbudget.com/wordpress/financial-planning-process-step-1-determine-current-financial-situation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Financial Planning Process - Simplified</title>
		<link>http://calendarbudget.com/wordpress/the-financial-planning-process-simplified/</link>
		<comments>http://calendarbudget.com/wordpress/the-financial-planning-process-simplified/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:51:39 +0000</pubDate>
		<dc:creator>Budget Musings Admin</dc:creator>
		
		<category><![CDATA[Budgeting Tools]]></category>

		<category><![CDATA[Debt Management]]></category>

		<category><![CDATA[Financial Planning Process]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Money Saving Techniques]]></category>

		<category><![CDATA[financial planning]]></category>

		<category><![CDATA[financial process]]></category>

		<category><![CDATA[money planning]]></category>

		<category><![CDATA[wealth plan]]></category>

		<guid isPermaLink="false">http://calendarbudget.com/wordpress/?p=272</guid>
		<description><![CDATA[
I came across this diagram today, depicting the process of financial planning. Following these simple steps you can ensure that your current and future finances are and will be on a firm foundation.
Over the next 6 blog entries, I&#8217;ll go into detail for each point and discuss how we can plan for our future.
Feel free [...]]]></description>
		<wfw:commentRss>http://calendarbudget.com/wordpress/the-financial-planning-process-simplified/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
